EA SPORTS™ College Football 26 SEC Player Ratings

SEC
![]() | ![]() | TE | 76 | 77 | 88 | 76 | 71 | 89 | 70 |
| ||||||||
![]() | ![]() | DT | 76 | 58 | 90 | 55 | 47 | 90 | 75 |
| ||||||||
![]() | ![]() | TE | 76 | 89 | 62 | 86 | 84 | 92 | 67 |
| ||||||||
![]() | ![]() | SS | 76 | 87 | 68 | 86 | 84 | 91 | 79 |
| ||||||||
![]() | ![]() | CB | 76 | 89 | 61 | 89 | 88 | 86 | 74 |
| ||||||||
![]() | ![]() | DT | 76 | 72 | 86 | 74 | 62 | 90 | 70 |
| ||||||||
![]() | ![]() | DT | 76 | 70 | 87 | 62 | 52 | 98 | 75 |
| ||||||||
![]() | ![]() | MLB | 76 | 85 | 72 | 77 | 75 | 91 | 83 |
| ||||||||
![]() | ![]() | RG | 76 | 51 | 92 | 63 | 55 | 97 | 79 |
| ||||||||
![]() | ![]() | DT | 76 | 55 | 93 | 61 | 43 | 93 | 47 |
| ||||||||
![]() | ![]() | CB | 76 | 96 | 67 | 91 | 89 | 85 | 65 |
| ||||||||
![]() | ![]() | WR | 76 | 91 | 71 | 88 | 88 | 84 | 68 |
| ||||||||
![]() | ![]() | TE | 76 | 79 | 74 | 79 | 77 | 91 | 82 |
| ||||||||
![]() | ![]() | LE | 76 | 79 | 74 | 79 | 69 | 75 | 76 |
| ||||||||
![]() | ![]() | ROLB | 76 | 83 | 67 | 81 | 77 | 83 | 77 |
| ||||||||
![]() | ![]() | LE | 76 | 83 | 72 | 78 | 75 | 91 | 78 |
| ||||||||
![]() | ![]() | WR | 76 | 90 | 44 | 92 | 90 | 82 | 73 |
| ||||||||
![]() | ![]() | TE | 76 | 76 | 81 | 78 | 75 | 91 | 81 |
| ||||||||
![]() | ![]() | SS | 76 | 86 | 68 | 85 | 83 | 93 | 80 |
| ||||||||
![]() | ![]() | TE | 76 | 75 | 83 | 74 | 72 | 87 | 71 |
| ||||||||
![]() | ![]() | K | 76 | 72 | 50 | 71 | 71 | 79 | 59 |
| ||||||||
![]() | ![]() | WR | 76 | 89 | 64 | 90 | 86 | 86 | 83 |
| ||||||||
![]() | ![]() | RT | 76 | 63 | 91 | 68 | 59 | 88 | 73 |
| ||||||||
![]() | ![]() | LT | 76 | 62 | 87 | 73 | 57 | 86 | 63 |
| ||||||||
![]() | ![]() | MLB | 75 | 87 | 75 | 83 | 82 | 92 | 81 |
| ||||||||
![]() | ![]() | TE | 75 | 71 | 83 | 70 | 67 | 93 | 82 |
| ||||||||
![]() | ![]() | WR | 75 | 93 | 70 | 86 | 86 | 85 | 77 |
| ||||||||
![]() | ![]() | K | 75 | 69 | 51 | 61 | 59 | 81 | 64 |
| ||||||||
![]() | ![]() | K | 75 | 69 | 52 | 69 | 69 | 82 | 62 |
| ||||||||
![]() | ![]() | QB | 75 | 76 | 53 | 77 | 76 | 90 | 74 |
| ||||||||
![]() | ![]() | LE | 75 | 78 | 81 | 78 | 71 | 84 | 75 |
| ||||||||
![]() | ![]() | WR | 75 | 94 | 60 | 89 | 88 | 74 | 75 |
| ||||||||
![]() | ![]() | CB | 75 | 90 | 51 | 90 | 91 | 77 | 77 |
| ||||||||
![]() | ![]() | HB | 75 | 88 | 69 | 86 | 86 | 89 | 68 |
| ||||||||
![]() | ![]() | FS | 75 | 91 | 56 | 91 | 92 | 83 | 72 |
| ||||||||
![]() | ![]() | RG | 75 | 62 | 88 | 63 | 57 | 94 | 65 |
| ||||||||
![]() | ![]() | RE | 75 | 77 | 79 | 75 | 67 | 88 | 74 |
| ||||||||
![]() | ![]() | TE | 75 | 81 | 73 | 83 | 76 | 91 | 65 |
| ||||||||
![]() | ![]() | ROLB | 75 | 85 | 69 | 84 | 79 | 84 | 77 |
| ||||||||
![]() | ![]() | RG | 75 | 64 | 89 | 59 | 54 | 94 | 67 |
| ||||||||
![]() | ![]() | CB | 75 | 90 | 45 | 87 | 86 | 88 | 77 |
| ||||||||
![]() | ![]() | DT | 75 | 61 | 90 | 55 | 50 | 89 | 76 |
| ||||||||
![]() | ![]() | WR | 75 | 89 | 44 | 92 | 91 | 87 | 66 |
| ||||||||
![]() | ![]() | P | 75 | 59 | 52 | 55 | 55 | 86 | 68 |
| ||||||||
![]() | ![]() | DT | 75 | 75 | 84 | 77 | 67 | 84 | 68 |
| ||||||||
![]() | ![]() | WR | 75 | 95 | 59 | 91 | 90 | 89 | 72 |
| ||||||||
![]() | ![]() | TE | 75 | 77 | 81 | 71 | 66 | 91 | 77 |
| ||||||||
![]() | ![]() | LE | 75 | 76 | 84 | 76 | 67 | 84 | 67 |
| ||||||||
![]() | ![]() | ROLB | 75 | 81 | 76 | 79 | 77 | 89 | 72 |
| ||||||||
![]() | ![]() | QB | 75 | 73 | 71 | 70 | 67 | 91 | 81 |
| ||||||||
![]() | ![]() | TE | 75 | 82 | 65 | 85 | 82 | 90 | 66 |
| ||||||||
![]() | ![]() | SS | 75 | 90 | 64 | 87 | 85 | 88 | 74 |
| ||||||||
![]() | ![]() | SS | 75 | 90 | 53 | 91 | 88 | 91 | 70 |
| ||||||||
![]() | ![]() | LT | 75 | 60 | 82 | 68 | 58 | 90 | 70 |
| ||||||||
![]() | ![]() | TE | 75 | 80 | 77 | 79 | 74 | 86 | 66 |
| ||||||||
![]() | ![]() | RE | 75 | 71 | 83 | 72 | 58 | 95 | 50 |
| ||||||||
![]() | ![]() | LOLB | 75 | 82 | 80 | 80 | 78 | 91 | 62 |
| ||||||||
![]() | ![]() | CB | 75 | 89 | 57 | 87 | 86 | 83 | 75 |
| ||||||||
![]() | ![]() | WR | 75 | 90 | 76 | 86 | 86 | 84 | 80 |
| ||||||||
![]() | ![]() | LE | 75 | 77 | 83 | 75 | 66 | 83 | 69 |
| ||||||||
![]() | ![]() | CB | 75 | 88 | 58 | 88 | 86 | 83 | 77 |
| ||||||||
![]() | ![]() | WR | 75 | 95 | 51 | 87 | 86 | 77 | 73 |
| ||||||||
![]() | ![]() | WR | 75 | 89 | 73 | 88 | 86 | 82 | 77 |
| ||||||||
![]() | ![]() | TE | 75 | 81 | 70 | 82 | 75 | 84 | 69 |
| ||||||||
![]() | ![]() | TE | 75 | 86 | 72 | 80 | 75 | 90 | 62 |
| ||||||||
![]() | ![]() | LOLB | 75 | 81 | 77 | 79 | 66 | 83 | 83 |
| ||||||||
![]() | ![]() | FS | 75 | 86 | 67 | 86 | 82 | 90 | 76 |
| ||||||||
![]() | ![]() | QB | 75 | 84 | 54 | 83 | 83 | 86 | 69 |
| ||||||||
![]() | ![]() | RG | 75 | 58 | 86 | 73 | 56 | 86 | 77 |
| ||||||||
![]() | ![]() | QB | 75 | 84 | 64 | 89 | 87 | 88 | 64 |
| ||||||||
![]() | ![]() | RG | 75 | 51 | 92 | 57 | 52 | 94 | 77 |
| ||||||||
![]() | ![]() | FS | 75 | 87 | 64 | 88 | 89 | 87 | 73 |
| ||||||||
![]() | ![]() | QB | 75 | 84 | 59 | 87 | 86 | 87 | 72 |
| ||||||||
![]() | ![]() | CB | 75 | 89 | 63 | 87 | 86 | 90 | 72 |
| ||||||||
![]() | ![]() | LG | 75 | 61 | 95 | 72 | 62 | 80 | 69 |
| ||||||||
![]() | ![]() | TE | 75 | 83 | 60 | 82 | 79 | 85 | 70 |
| ||||||||
![]() | ![]() | RG | 75 | 51 | 93 | 60 | 54 | 96 | 58 |
| ||||||||
![]() | ![]() | DT | 75 | 56 | 87 | 59 | 46 | 94 | 87 |
| ||||||||
![]() | ![]() | TE | 75 | 76 | 74 | 79 | 75 | 92 | 78 |
| ||||||||
![]() | ![]() | LT | 75 | 48 | 93 | 43 | 41 | 88 | 79 |
| ||||||||
![]() | ![]() | FS | 75 | 93 | 64 | 89 | 90 | 85 | 72 |
| ||||||||
![]() | ![]() | DT | 75 | 71 | 85 | 72 | 59 | 92 | 75 |
| ||||||||
![]() | ![]() | MLB | 75 | 86 | 76 | 83 | 81 | 92 | 76 |
| ||||||||
![]() | ![]() | LT | 75 | 66 | 87 | 60 | 52 | 88 | 81 |
| ||||||||
![]() | ![]() | SS | 75 | 89 | 67 | 87 | 85 | 90 | 66 |
| ||||||||
![]() | ![]() | FS | 75 | 91 | 58 | 91 | 90 | 81 | 68 |
| ||||||||
![]() | ![]() | WR | 75 | 86 | 71 | 88 | 87 | 83 | 86 |
| ||||||||
![]() | ![]() | WR | 75 | 94 | 66 | 94 | 93 | 84 | 73 |
| ||||||||
![]() | ![]() | WR | 75 | 92 | 59 | 93 | 93 | 85 | 74 |
| ||||||||
![]() | ![]() | RE | 75 | 79 | 78 | 79 | 72 | 86 | 57 |
| ||||||||
![]() | ![]() | LOLB | 75 | 82 | 77 | 81 | 76 | 89 | 77 |
| ||||||||
![]() | ![]() | SS | 75 | 85 | 69 | 84 | 82 | 85 | 77 |
| ||||||||
![]() | ![]() | K | 75 | 70 | 42 | 61 | 55 | 90 | 63 |
| ||||||||
![]() | ![]() | RT | 75 | 60 | 89 | 56 | 53 | 91 | 75 |
| ||||||||
![]() | ![]() | DT | 75 | 61 | 87 | 56 | 51 | 91 | 76 |
| ||||||||
![]() | ![]() | TE | 75 | 60 | 81 | 74 | 62 | 82 | 80 |
| ||||||||
![]() | ![]() | DT | 75 | 68 | 85 | 65 | 51 | 87 | 78 |
| ||||||||
![]() | ![]() | ROLB | 75 | 91 | 65 | 88 | 76 | 93 | 73 |
| ||||||||
![]() | ![]() | FS | 75 | 94 | 72 | 87 | 88 | 86 | 75 |
| ||||||||
![]() | ![]() | CB | 75 | 96 | 57 | 91 | 89 | 79 | 62 |
|
,xPosition=0.5,yPosition=0.5)
Buy the Playoff Bundle
Live the entire football journey with the Playoff Bundle. Includes the Madden NFL 26 Standard Edition and EA SPORTS™ College Football 26 Standard Edition.
































