The highest rated players in AFC South are Laremy Tunsil, Joe Mixon, Josh Hines-Allen.
LT | 95 | 70 | 92 | 67 | 52 | 89 | 94 |
| ||||||||||
HB | 93 | 91 | 82 | 89 | 88 | 92 | 97 |
| ||||||||||
RE | 92 | 88 | 84 | 84 | 73 | 92 | 97 |
| ||||||||||
LG | 91 | 71 | 95 | 68 | 58 | 95 | 99 |
| ||||||||||
WR | 91 | 92 | 62 | 92 | 94 | 94 | 90 |
| ||||||||||
RE | 90 | 88 | 82 | 83 | 71 | 86 | 94 |
| ||||||||||
HB | 89 | 93 | 82 | 87 | 87 | 94 | 94 |
| ||||||||||
CB | 89 | 91 | 61 | 88 | 90 | 91 | 92 |
| ||||||||||
CB | 89 | 95 | 60 | 88 | 87 | 89 | 92 |
| ||||||||||
CB | 88 | 93 | 58 | 94 | 92 | 80 | 85 |
| ||||||||||
TE | 88 | 88 | 66 | 87 | 80 | 88 | 91 |
| ||||||||||
ROLB | 88 | 88 | 70 | 84 | 78 | 89 | 92 |
| ||||||||||
HB | 88 | 92 | 69 | 85 | 86 | 89 | 89 |
| ||||||||||
DT | 87 | 76 | 90 | 81 | 66 | 95 | 89 |
| ||||||||||
RE | 87 | 74 | 97 | 75 | 62 | 90 | 86 |
| ||||||||||
WR | 86 | 94 | 67 | 89 | 83 | 90 | 90 |
| ||||||||||
HB | 86 | 93 | 70 | 89 | 86 | 87 | 85 |
| ||||||||||
CB | 85 | 91 | 69 | 87 | 86 | 87 | 86 |
| ||||||||||
LE | 85 | 87 | 84 | 85 | 75 | 93 | 85 |
| ||||||||||
LT | 84 | 71 | 91 | 72 | 60 | 90 | 85 |
| ||||||||||
QB | 84 | 82 | 61 | 80 | 75 | 88 | 83 |
| ||||||||||
TE | 84 | 83 | 76 | 80 | 73 | 93 | 90 |
| ||||||||||
MLB | 84 | 84 | 78 | 79 | 75 | 92 | 83 |
| ||||||||||
DT | 84 | 74 | 91 | 58 | 50 | 93 | 86 |
| ||||||||||
C | 84 | 70 | 85 | 67 | 58 | 92 | 97 |
| ||||||||||
RT | 83 | 68 | 92 | 59 | 53 | 87 | 91 |
| ||||||||||
RG | 83 | 72 | 90 | 71 | 58 | 86 | 92 |
| ||||||||||
WR | 83 | 91 | 65 | 89 | 87 | 87 | 85 |
| ||||||||||
FS | 83 | 90 | 62 | 91 | 89 | 90 | 83 |
| ||||||||||
SS | 83 | 90 | 54 | 85 | 81 | 85 | 85 |
| ||||||||||
WR | 83 | 89 | 71 | 85 | 84 | 88 | 83 |
| ||||||||||
WR | 81 | 92 | 59 | 92 | 90 | 86 | 78 |
| ||||||||||
FS | 81 | 87 | 70 | 81 | 82 | 91 | 87 |
| ||||||||||
RG | 81 | 72 | 87 | 64 | 55 | 90 | 84 |
| ||||||||||
WR | 81 | 92 | 50 | 90 | 93 | 83 | 83 |
| ||||||||||
MLB | 81 | 85 | 80 | 81 | 73 | 93 | 83 |
| ||||||||||
SS | 80 | 88 | 62 | 88 | 83 | 88 | 85 |
| ||||||||||
MLB | 80 | 86 | 77 | 78 | 73 | 85 | 84 |
| ||||||||||
LOLB | 80 | 85 | 78 | 84 | 72 | 90 | 81 |
| ||||||||||
WR | 80 | 90 | 51 | 91 | 90 | 90 | 80 |
| ||||||||||
K | 80 | 79 | 39 | 64 | 53 | 82 | 67 |
| ||||||||||
P | 80 | 73 | 56 | 51 | 45 | 87 | 66 |
| ||||||||||
CB | 80 | 92 | 58 | 87 | 87 | 90 | 76 |
| ||||||||||
WR | 79 | 96 | 59 | 88 | 91 | 93 | 78 |
| ||||||||||
HB | 79 | 89 | 84 | 82 | 81 | 96 | 76 |
| ||||||||||
LG | 79 | 76 | 88 | 70 | 55 | 90 | 82 |
| ||||||||||
SS | 79 | 89 | 57 | 89 | 86 | 82 | 84 |
| ||||||||||
K | 79 | 68 | 59 | 56 | 44 | 85 | 68 |
| ||||||||||
CB | 79 | 89 | 65 | 87 | 87 | 92 | 80 |
| ||||||||||
P | 79 | 85 | 46 | 58 | 54 | 90 | 62 |
| ||||||||||
HB | 79 | 88 | 65 | 87 | 87 | 86 | 80 |
| ||||||||||
WR | 78 | 92 | 67 | 79 | 83 | 87 | 81 |
| ||||||||||
FS | 78 | 92 | 65 | 88 | 86 | 90 | 80 |
| ||||||||||
LE | 78 | 75 | 93 | 69 | 61 | 92 | 81 |
| ||||||||||
SS | 78 | 92 | 59 | 85 | 84 | 92 | 85 |
| ||||||||||
DT | 78 | 74 | 86 | 69 | 64 | 89 | 89 |
| ||||||||||
LT | 78 | 63 | 94 | 60 | 50 | 96 | 72 |
| ||||||||||
K | 78 | 74 | 41 | 58 | 52 | 86 | 65 |
| ||||||||||
C | 78 | 70 | 92 | 63 | 56 | 88 | 89 |
| ||||||||||
DT | 78 | 63 | 94 | 67 | 49 | 90 | 75 |
| ||||||||||
P | 78 | 82 | 43 | 65 | 58 | 82 | 65 |
| ||||||||||
LE | 78 | 88 | 88 | 83 | 73 | 92 | 74 |
| ||||||||||
WR | 78 | 88 | 63 | 85 | 82 | 90 | 75 |
| ||||||||||
RT | 78 | 73 | 85 | 61 | 52 | 86 | 84 |
| ||||||||||
RG | 78 | 60 | 87 | 60 | 65 | 90 | 79 |
| ||||||||||
MLB | 77 | 90 | 74 | 84 | 76 | 94 | 78 |
| ||||||||||
LE | 77 | 85 | 86 | 88 | 74 | 88 | 72 |
| ||||||||||
ROLB | 76 | 88 | 74 | 83 | 74 | 89 | 81 |
| ||||||||||
WR | 76 | 90 | 67 | 85 | 84 | 91 | 74 |
| ||||||||||
CB | 76 | 89 | 52 | 94 | 88 | 93 | 75 |
| ||||||||||
LG | 76 | 67 | 88 | 58 | 59 | 94 | 78 |
| ||||||||||
P | 76 | 71 | 51 | 64 | 52 | 85 | 64 |
| ||||||||||
RE | 76 | 84 | 83 | 80 | 68 | 95 | 74 |
| ||||||||||
HB | 76 | 92 | 75 | 84 | 86 | 92 | 77 |
| ||||||||||
ROLB | 75 | 90 | 69 | 84 | 82 | 90 | 76 |
| ||||||||||
CB | 75 | 91 | 57 | 81 | 86 | 89 | 73 |
| ||||||||||
WR | 75 | 94 | 68 | 87 | 84 | 91 | 73 |
| ||||||||||
DT | 75 | 67 | 91 | 67 | 58 | 88 | 77 |
| ||||||||||
MLB | 75 | 78 | 68 | 79 | 78 | 91 | 77 |
| ||||||||||
LG | 75 | 65 | 87 | 60 | 58 | 85 | 77 |
| ||||||||||
RE | 75 | 84 | 77 | 81 | 72 | 79 | 74 |
| ||||||||||
C | 75 | 72 | 85 | 57 | 51 | 88 | 87 |
| ||||||||||
WR | 75 | 89 | 63 | 84 | 84 | 89 | 80 |
| ||||||||||
QB | 75 | 87 | 69 | 88 | 83 | 92 | 67 |
| ||||||||||
FS | 74 | 87 | 55 | 87 | 83 | 89 | 77 |
| ||||||||||
RE | 74 | 80 | 84 | 79 | 65 | 89 | 71 |
| ||||||||||
CB | 74 | 89 | 62 | 87 | 81 | 87 | 74 |
| ||||||||||
WR | 74 | 90 | 66 | 87 | 88 | 84 | 75 |
| ||||||||||
CB | 74 | 88 | 52 | 94 | 89 | 93 | 70 |
| ||||||||||
TE | 74 | 83 | 70 | 74 | 65 | 89 | 73 |
| ||||||||||
CB | 74 | 92 | 46 | 88 | 88 | 88 | 74 |
| ||||||||||
LE | 74 | 74 | 86 | 69 | 60 | 88 | 78 |
| ||||||||||
WR | 74 | 89 | 74 | 89 | 86 | 87 | 75 |
| ||||||||||
RE | 74 | 81 | 83 | 75 | 66 | 82 | 69 |
| ||||||||||
WR | 73 | 94 | 51 | 91 | 90 | 86 | 67 |
| ||||||||||
ROLB | 73 | 81 | 79 | 77 | 65 | 87 | 82 |
| ||||||||||
TE | 73 | 88 | 67 | 77 | 72 | 85 | 76 |
| ||||||||||
DT | 73 | 71 | 91 | 66 | 53 | 88 | 74 |
| ||||||||||
RG | 73 | 67 | 84 | 74 | 56 | 84 | 81 |
| ||||||||||
QB | 73 | 76 | 66 | 69 | 63 | 93 | 73 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.