EA SPORTS™ Madden NFL 25 NFC South Player Ratings
NFC South
The highest rated players in NFC South are Jessie Bates III, Tristan Wirfs, Antoine Winfield Jr.
RG | 66 | 71 | 92 | 58 | 52 | 85 | 70 |
| ||||||||||
ROLB | 65 | 87 | 69 | 77 | 75 | 87 | 64 |
| ||||||||||
WR | 65 | 94 | 48 | 86 | 89 | 83 | 62 |
| ||||||||||
LT | 65 | 64 | 84 | 46 | 50 | 86 | 75 |
| ||||||||||
TE | 65 | 73 | 75 | 79 | 65 | 91 | 66 |
| ||||||||||
CB | 65 | 89 | 53 | 84 | 81 | 88 | 63 |
| ||||||||||
C | 65 | 70 | 85 | 68 | 58 | 94 | 72 |
| ||||||||||
CB | 65 | 92 | 58 | 83 | 85 | 90 | 62 |
| ||||||||||
LG | 64 | 66 | 88 | 65 | 57 | 81 | 64 |
| ||||||||||
RE | 64 | 73 | 83 | 77 | 66 | 88 | 64 |
| ||||||||||
MLB | 64 | 84 | 70 | 73 | 71 | 89 | 55 |
| ||||||||||
RE | 64 | 70 | 81 | 67 | 52 | 85 | 68 |
| ||||||||||
LOLB | 64 | 81 | 71 | 85 | 75 | 90 | 62 |
| ||||||||||
LE | 64 | 68 | 83 | 62 | 64 | 80 | 69 |
| ||||||||||
ROLB | 64 | 81 | 71 | 81 | 73 | 91 | 59 |
| ||||||||||
TE | 64 | 80 | 72 | 71 | 64 | 93 | 67 |
| ||||||||||
RE | 64 | 69 | 85 | 57 | 49 | 90 | 69 |
| ||||||||||
C | 64 | 70 | 84 | 49 | 50 | 76 | 76 |
| ||||||||||
HB | 63 | 86 | 73 | 84 | 77 | 90 | 56 |
| ||||||||||
MLB | 63 | 87 | 70 | 70 | 71 | 93 | 66 |
| ||||||||||
TE | 63 | 80 | 67 | 86 | 80 | 90 | 61 |
| ||||||||||
FS | 63 | 91 | 65 | 82 | 80 | 91 | 57 |
| ||||||||||
QB | 63 | 83 | 61 | 82 | 81 | 82 | 65 |
| ||||||||||
MLB | 63 | 80 | 72 | 75 | 71 | 83 | 55 |
| ||||||||||
WR | 63 | 90 | 63 | 82 | 83 | 90 | 61 |
| ||||||||||
WR | 63 | 91 | 67 | 91 | 85 | 85 | 48 |
| ||||||||||
RG | 63 | 66 | 90 | 61 | 44 | 84 | 68 |
| ||||||||||
CB | 63 | 88 | 50 | 82 | 79 | 90 | 66 |
| ||||||||||
LG | 63 | 65 | 84 | 61 | 61 | 92 | 68 |
| ||||||||||
TE | 63 | 77 | 73 | 80 | 67 | 91 | 59 |
| ||||||||||
RT | 63 | 66 | 82 | 68 | 54 | 90 | 79 |
| ||||||||||
FB | 62 | 78 | 76 | 77 | 67 | 92 | 62 |
| ||||||||||
MLB | 62 | 85 | 74 | 71 | 74 | 86 | 60 |
| ||||||||||
HB | 62 | 90 | 57 | 86 | 90 | 90 | 54 |
| ||||||||||
FS | 62 | 86 | 64 | 78 | 77 | 90 | 61 |
| ||||||||||
TE | 62 | 90 | 68 | 74 | 74 | 90 | 68 |
| ||||||||||
MLB | 62 | 82 | 73 | 75 | 69 | 91 | 60 |
| ||||||||||
FS | 62 | 90 | 61 | 91 | 88 | 86 | 54 |
| ||||||||||
HB | 61 | 85 | 64 | 76 | 79 | 88 | 59 |
| ||||||||||
RE | 60 | 73 | 80 | 55 | 51 | 92 | 57 |
| ||||||||||
WR | 60 | 91 | 57 | 88 | 86 | 86 | 62 |
| ||||||||||
ROLB | 60 | 75 | 78 | 70 | 65 | 85 | 58 |
| ||||||||||
RG | 60 | 76 | 87 | 60 | 56 | 89 | 63 |
| ||||||||||
QB | 59 | 70 | 57 | 78 | 73 | 87 | 60 |
| ||||||||||
MLB | 57 | 88 | 61 | 86 | 77 | 88 | 55 |
| ||||||||||
TE | 54 | 84 | 65 | 78 | 79 | 87 | 62 |
| ||||||||||
TE | 36 | 63 | 70 | 66 | 59 | 93 | 71 |
| ||||||||||
TE | 32 | 76 | 64 | 63 | 54 | 90 | 55 |
| ||||||||||
TE | 30 | 67 | 62 | 56 | 63 | 93 | 52 |
| ||||||||||
TE | 26 | 72 | 75 | 64 | 56 | 93 | 65 |
|
55% off^ the MVP Bundle
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 55% off^ until Jan 2.