The highest rated players for Chicago Bears of NFC North are Kevin Byard III, DJ Moore, Jaylon Johnson.
FS | 89 | 89 | 73 | 88 | 84 | 97 | 90 |
| ||||||||||
WR | 88 | 92 | 66 | 93 | 89 | 95 | 88 |
| ||||||||||
CB | 88 | 90 | 67 | 86 | 91 | 87 | 91 |
| ||||||||||
WR | 85 | 89 | 72 | 88 | 87 | 87 | 85 |
| ||||||||||
ROLB | 84 | 85 | 72 | 81 | 76 | 90 | 88 |
| ||||||||||
SS | 83 | 89 | 68 | 86 | 84 | 87 | 83 |
| ||||||||||
LG | 83 | 72 | 91 | 61 | 51 | 82 | 87 |
| ||||||||||
HB | 82 | 91 | 68 | 90 | 89 | 87 | 81 |
| ||||||||||
LE | 82 | 89 | 80 | 82 | 71 | 87 | 77 |
| ||||||||||
MLB | 82 | 87 | 75 | 86 | 78 | 92 | 85 |
| ||||||||||
TE | 81 | 85 | 76 | 73 | 71 | 95 | 84 |
| ||||||||||
CB | 80 | 88 | 66 | 93 | 92 | 92 | 83 |
| ||||||||||
RT | 79 | 72 | 94 | 56 | 51 | 93 | 81 |
| ||||||||||
K | 78 | 73 | 33 | 67 | 52 | 80 | 65 |
| ||||||||||
WR | 77 | 91 | 65 | 87 | 89 | 87 | 78 |
| ||||||||||
CB | 77 | 91 | 60 | 82 | 79 | 87 | 72 |
| ||||||||||
LT | 76 | 73 | 88 | 65 | 56 | 92 | 83 |
| ||||||||||
TE | 76 | 84 | 69 | 81 | 76 | 89 | 64 |
| ||||||||||
QB | 75 | 86 | 65 | 85 | 82 | 94 | 64 |
| ||||||||||
SS | 75 | 91 | 66 | 84 | 85 | 86 | 76 |
| ||||||||||
LE | 74 | 84 | 86 | 75 | 65 | 88 | 73 |
| ||||||||||
DT | 74 | 76 | 85 | 67 | 57 | 92 | 77 |
| ||||||||||
RE | 74 | 87 | 77 | 81 | 72 | 89 | 74 |
| ||||||||||
TE | 74 | 73 | 82 | 68 | 59 | 94 | 62 |
| ||||||||||
P | 74 | 81 | 61 | 65 | 55 | 94 | 58 |
| ||||||||||
DT | 73 | 70 | 89 | 63 | 51 | 86 | 75 |
| ||||||||||
C | 73 | 73 | 83 | 65 | 57 | 87 | 82 |
| ||||||||||
WR | 72 | 89 | 60 | 92 | 90 | 88 | 73 |
| ||||||||||
HB | 72 | 86 | 78 | 82 | 81 | 89 | 76 |
| ||||||||||
RE | 71 | 76 | 78 | 69 | 56 | 87 | 81 |
| ||||||||||
RG | 71 | 60 | 86 | 57 | 50 | 87 | 77 |
| ||||||||||
LG | 71 | 68 | 86 | 68 | 56 | 91 | 75 |
| ||||||||||
WR | 71 | 92 | 53 | 84 | 87 | 88 | 71 |
| ||||||||||
MLB | 70 | 80 | 72 | 79 | 71 | 92 | 74 |
| ||||||||||
CB | 70 | 92 | 63 | 91 | 90 | 79 | 65 |
| ||||||||||
CB | 70 | 92 | 63 | 83 | 81 | 87 | 64 |
| ||||||||||
HB | 70 | 91 | 62 | 83 | 85 | 90 | 73 |
| ||||||||||
RE | 69 | 79 | 76 | 74 | 69 | 90 | 72 |
| ||||||||||
LE | 69 | 80 | 79 | 76 | 72 | 89 | 64 |
| ||||||||||
FS | 69 | 92 | 53 | 85 | 82 | 79 | 66 |
| ||||||||||
RE | 68 | 83 | 71 | 89 | 74 | 90 | 61 |
| ||||||||||
SS | 68 | 88 | 58 | 77 | 75 | 91 | 70 |
| ||||||||||
LT | 68 | 70 | 88 | 69 | 55 | 91 | 69 |
| ||||||||||
ROLB | 68 | 82 | 80 | 74 | 73 | 88 | 63 |
| ||||||||||
WR | 67 | 88 | 52 | 88 | 86 | 84 | 60 |
| ||||||||||
DT | 67 | 76 | 81 | 69 | 60 | 93 | 68 |
| ||||||||||
RT | 66 | 67 | 83 | 51 | 39 | 88 | 82 |
| ||||||||||
CB | 65 | 95 | 62 | 84 | 83 | 88 | 62 |
| ||||||||||
DT | 65 | 69 | 85 | 61 | 59 | 83 | 63 |
| ||||||||||
CB | 65 | 94 | 53 | 91 | 84 | 87 | 56 |
| ||||||||||
RG | 64 | 68 | 82 | 62 | 52 | 87 | 71 |
| ||||||||||
DT | 63 | 67 | 84 | 58 | 48 | 88 | 60 |
| ||||||||||
TE | 61 | 80 | 70 | 82 | 77 | 84 | 58 |
| ||||||||||
C | 60 | 74 | 81 | 57 | 57 | 87 | 72 |
| ||||||||||
RT | 60 | 57 | 81 | 51 | 53 | 91 | 70 |
| ||||||||||
ROLB | 59 | 84 | 68 | 73 | 73 | 89 | 58 |
| ||||||||||
QB | 57 | 79 | 59 | 85 | 77 | 90 | 56 |
| ||||||||||
TE | 31 | 72 | 66 | 64 | 57 | 92 | 66 |
| ||||||||||
TE | 28 | 72 | 72 | 65 | 62 | 91 | 51 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.