The highest rated players for Green Bay Packers of NFC North are Jaire Alexander, Josh Jacobs, Xavier McKinney.
CB | 93 | 92 | 60 | 93 | 95 | 86 | 92 |
| ||||||||||
HB | 91 | 89 | 83 | 86 | 84 | 93 | 95 |
| ||||||||||
SS | 91 | 88 | 67 | 88 | 85 | 88 | 92 |
| ||||||||||
LG | 87 | 73 | 89 | 63 | 54 | 87 | 90 |
| ||||||||||
DT | 85 | 73 | 92 | 62 | 58 | 91 | 89 |
| ||||||||||
RT | 84 | 74 | 80 | 73 | 60 | 92 | 87 |
| ||||||||||
QB | 83 | 84 | 62 | 77 | 71 | 92 | 85 |
| ||||||||||
WR | 81 | 92 | 58 | 89 | 91 | 86 | 84 |
| ||||||||||
LE | 81 | 86 | 83 | 79 | 71 | 90 | 86 |
| ||||||||||
ROLB | 79 | 88 | 75 | 86 | 73 | 91 | 78 |
| ||||||||||
LT | 79 | 64 | 86 | 62 | 57 | 89 | 85 |
| ||||||||||
WR | 79 | 92 | 60 | 85 | 83 | 89 | 80 |
| ||||||||||
WR | 77 | 96 | 65 | 85 | 86 | 87 | 80 |
| ||||||||||
CB | 77 | 95 | 58 | 85 | 84 | 85 | 72 |
| ||||||||||
HB | 76 | 88 | 85 | 79 | 79 | 92 | 73 |
| ||||||||||
K | 76 | 77 | 56 | 71 | 57 | 95 | 66 |
| ||||||||||
DT | 75 | 80 | 86 | 69 | 60 | 91 | 75 |
| ||||||||||
WR | 75 | 89 | 60 | 87 | 86 | 86 | 79 |
| ||||||||||
FS | 75 | 89 | 70 | 85 | 89 | 92 | 72 |
| ||||||||||
RG | 75 | 71 | 87 | 62 | 56 | 88 | 77 |
| ||||||||||
TE | 75 | 86 | 76 | 82 | 76 | 85 | 74 |
| ||||||||||
P | 74 | 78 | 57 | 57 | 50 | 88 | 57 |
| ||||||||||
C | 74 | 62 | 89 | 60 | 49 | 86 | 85 |
| ||||||||||
CB | 74 | 93 | 54 | 81 | 78 | 86 | 75 |
| ||||||||||
RE | 74 | 86 | 81 | 83 | 73 | 91 | 72 |
| ||||||||||
WR | 73 | 94 | 65 | 90 | 91 | 87 | 71 |
| ||||||||||
MLB | 73 | 89 | 72 | 79 | 78 | 92 | 73 |
| ||||||||||
LOLB | 73 | 87 | 75 | 82 | 73 | 92 | 74 |
| ||||||||||
HB | 73 | 90 | 73 | 88 | 87 | 78 | 72 |
| ||||||||||
FS | 72 | 86 | 62 | 81 | 85 | 90 | 68 |
| ||||||||||
MLB | 72 | 85 | 73 | 75 | 66 | 86 | 75 |
| ||||||||||
CB | 71 | 91 | 49 | 88 | 89 | 91 | 69 |
| ||||||||||
CB | 71 | 90 | 61 | 88 | 85 | 88 | 73 |
| ||||||||||
TE | 71 | 89 | 75 | 82 | 71 | 86 | 70 |
| ||||||||||
LE | 70 | 77 | 83 | 67 | 63 | 87 | 70 |
| ||||||||||
RG | 70 | 64 | 84 | 66 | 59 | 86 | 69 |
| ||||||||||
LT | 69 | 73 | 86 | 70 | 54 | 86 | 79 |
| ||||||||||
DT | 69 | 70 | 84 | 67 | 47 | 93 | 71 |
| ||||||||||
DT | 69 | 69 | 87 | 59 | 55 | 90 | 67 |
| ||||||||||
ROLB | 69 | 83 | 66 | 77 | 71 | 91 | 73 |
| ||||||||||
SS | 67 | 86 | 68 | 79 | 78 | 93 | 62 |
| ||||||||||
HB | 66 | 89 | 71 | 81 | 78 | 90 | 62 |
| ||||||||||
DT | 66 | 79 | 78 | 68 | 66 | 92 | 70 |
| ||||||||||
WR | 66 | 87 | 64 | 85 | 79 | 88 | 66 |
| ||||||||||
C | 65 | 69 | 83 | 67 | 57 | 94 | 72 |
| ||||||||||
QB | 65 | 90 | 72 | 92 | 89 | 92 | 43 |
| ||||||||||
RT | 64 | 63 | 86 | 50 | 51 | 95 | 69 |
| ||||||||||
HB | 63 | 90 | 72 | 80 | 79 | 90 | 59 |
| ||||||||||
TE | 63 | 80 | 79 | 67 | 63 | 86 | 70 |
| ||||||||||
TE | 62 | 85 | 69 | 69 | 71 | 92 | 57 |
| ||||||||||
RE | 62 | 78 | 81 | 65 | 66 | 88 | 57 |
| ||||||||||
SS | 62 | 91 | 59 | 90 | 85 | 80 | 51 |
| ||||||||||
RT | 61 | 58 | 86 | 47 | 44 | 90 | 63 |
| ||||||||||
LE | 60 | 82 | 76 | 67 | 62 | 90 | 50 |
| ||||||||||
TE | 60 | 82 | 74 | 77 | 70 | 85 | 68 |
| ||||||||||
TE | 26 | 78 | 73 | 77 | 72 | 88 | 59 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.