The highest rated players for Los Angeles Chargers of AFC West are Rashawn Slater, Derwin James Jr, Khalil Mack.
LT | 91 | 75 | 91 | 68 | 59 | 90 | 87 |
| ||||||||||
SS | 90 | 90 | 80 | 89 | 86 | 86 | 92 |
| ||||||||||
ROLB | 90 | 86 | 87 | 85 | 71 | 92 | 89 |
| ||||||||||
LOLB | 86 | 80 | 87 | 84 | 69 | 87 | 91 |
| ||||||||||
QB | 85 | 86 | 71 | 80 | 72 | 92 | 88 |
| ||||||||||
CB | 84 | 92 | 54 | 92 | 91 | 90 | 86 |
| ||||||||||
RT | 83 | 71 | 89 | 72 | 63 | 98 | 87 |
| ||||||||||
HB | 82 | 90 | 74 | 86 | 87 | 78 | 81 |
| ||||||||||
P | 80 | 76 | 51 | 69 | 62 | 91 | 69 |
| ||||||||||
FS | 78 | 88 | 63 | 89 | 86 | 90 | 83 |
| ||||||||||
HB | 78 | 89 | 80 | 81 | 80 | 84 | 77 |
| ||||||||||
WR | 78 | 88 | 65 | 84 | 85 | 92 | 84 |
| ||||||||||
WR | 78 | 92 | 57 | 91 | 93 | 87 | 76 |
| ||||||||||
MLB | 77 | 82 | 84 | 77 | 68 | 85 | 82 |
| ||||||||||
DT | 77 | 72 | 86 | 62 | 54 | 92 | 86 |
| ||||||||||
K | 76 | 76 | 51 | 63 | 57 | 91 | 62 |
| ||||||||||
MLB | 76 | 88 | 65 | 82 | 78 | 90 | 73 |
| ||||||||||
LG | 76 | 66 | 90 | 71 | 58 | 94 | 75 |
| ||||||||||
WR | 75 | 93 | 64 | 85 | 81 | 82 | 73 |
| ||||||||||
CB | 75 | 90 | 59 | 87 | 87 | 87 | 79 |
| ||||||||||
WR | 75 | 89 | 70 | 83 | 85 | 89 | 78 |
| ||||||||||
FS | 74 | 88 | 57 | 84 | 82 | 88 | 77 |
| ||||||||||
TE | 74 | 86 | 69 | 81 | 72 | 87 | 68 |
| ||||||||||
TE | 74 | 83 | 78 | 77 | 70 | 88 | 69 |
| ||||||||||
ROLB | 73 | 84 | 76 | 76 | 67 | 81 | 75 |
| ||||||||||
LE | 73 | 74 | 82 | 73 | 67 | 94 | 77 |
| ||||||||||
DT | 73 | 71 | 88 | 65 | 52 | 86 | 73 |
| ||||||||||
LOLB | 73 | 77 | 88 | 71 | 65 | 92 | 75 |
| ||||||||||
CB | 72 | 91 | 59 | 80 | 81 | 86 | 67 |
| ||||||||||
CB | 72 | 92 | 53 | 89 | 86 | 90 | 73 |
| ||||||||||
C | 71 | 72 | 85 | 53 | 37 | 95 | 81 |
| ||||||||||
WR | 71 | 92 | 62 | 90 | 88 | 88 | 60 |
| ||||||||||
MLB | 71 | 86 | 75 | 77 | 75 | 89 | 65 |
| ||||||||||
RG | 71 | 70 | 83 | 65 | 54 | 88 | 83 |
| ||||||||||
WR | 70 | 94 | 59 | 82 | 83 | 85 | 60 |
| ||||||||||
C | 70 | 62 | 83 | 53 | 51 | 90 | 85 |
| ||||||||||
HB | 69 | 89 | 77 | 80 | 80 | 86 | 69 |
| ||||||||||
RG | 69 | 63 | 88 | 59 | 55 | 90 | 75 |
| ||||||||||
LE | 69 | 66 | 83 | 67 | 50 | 80 | 71 |
| ||||||||||
CB | 69 | 89 | 55 | 85 | 88 | 91 | 64 |
| ||||||||||
WR | 68 | 89 | 61 | 84 | 78 | 90 | 60 |
| ||||||||||
WR | 68 | 91 | 66 | 88 | 81 | 90 | 69 |
| ||||||||||
ROLB | 67 | 81 | 74 | 81 | 75 | 89 | 60 |
| ||||||||||
HB | 67 | 90 | 70 | 84 | 82 | 90 | 66 |
| ||||||||||
MLB | 67 | 89 | 69 | 87 | 74 | 92 | 66 |
| ||||||||||
QB | 67 | 84 | 58 | 82 | 80 | 88 | 63 |
| ||||||||||
MLB | 67 | 87 | 71 | 82 | 76 | 87 | 71 |
| ||||||||||
CB | 66 | 93 | 60 | 82 | 86 | 89 | 55 |
| ||||||||||
RE | 66 | 74 | 85 | 73 | 61 | 90 | 64 |
| ||||||||||
LG | 65 | 73 | 82 | 61 | 54 | 92 | 73 |
| ||||||||||
CB | 64 | 91 | 58 | 92 | 86 | 92 | 60 |
| ||||||||||
RE | 64 | 62 | 86 | 53 | 45 | 90 | 74 |
| ||||||||||
SS | 63 | 87 | 56 | 86 | 84 | 90 | 61 |
| ||||||||||
QB | 62 | 86 | 65 | 90 | 85 | 93 | 65 |
| ||||||||||
C | 59 | 66 | 82 | 69 | 55 | 93 | 71 |
| ||||||||||
TE | 59 | 85 | 62 | 79 | 78 | 88 | 48 |
| ||||||||||
TE | 59 | 65 | 79 | 73 | 61 | 90 | 57 |
| ||||||||||
LT | 55 | 54 | 86 | 54 | 49 | 91 | 65 |
| ||||||||||
TE | 44 | 77 | 68 | 74 | 71 | 95 | 71 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.