EA SPORTS™ Madden NFL 25 Miami Dolphins Player Ratings
Miami Dolphins
The highest rated players for Miami Dolphins of AFC East are Tyreek Hill, Jalen Ramsey, Terron Armstead.
WR | 97 | 99 | 64 | 98 | 97 | 92 | 94 |
| ||||||||||
CB | 95 | 92 | 71 | 90 | 90 | 87 | 96 |
| ||||||||||
LT | 93 | 77 | 89 | 67 | 57 | 80 | 95 |
| ||||||||||
CB | 87 | 89 | 67 | 87 | 88 | 87 | 93 |
| ||||||||||
WR | 85 | 97 | 57 | 97 | 96 | 88 | 84 |
| ||||||||||
SS | 85 | 87 | 66 | 86 | 83 | 92 | 90 |
| ||||||||||
FS | 84 | 91 | 65 | 84 | 86 | 92 | 86 |
| ||||||||||
LOLB | 82 | 86 | 83 | 85 | 77 | 83 | 85 |
| ||||||||||
QB | 82 | 83 | 61 | 79 | 80 | 83 | 74 |
| ||||||||||
HB | 81 | 96 | 68 | 91 | 90 | 90 | 72 |
| ||||||||||
ROLB | 80 | 85 | 91 | 79 | 68 | 86 | 81 |
| ||||||||||
RE | 80 | 72 | 91 | 74 | 61 | 94 | 85 |
| ||||||||||
TE | 80 | 89 | 78 | 79 | 78 | 89 | 83 |
| ||||||||||
HB | 80 | 95 | 67 | 86 | 85 | 79 | 77 |
| ||||||||||
LE | 80 | 79 | 89 | 74 | 59 | 89 | 84 |
| ||||||||||
MLB | 79 | 88 | 73 | 86 | 77 | 90 | 85 |
| ||||||||||
FB | 77 | 84 | 78 | 73 | 76 | 84 | 77 |
| ||||||||||
P | 77 | 82 | 43 | 66 | 56 | 83 | 66 |
| ||||||||||
K | 77 | 78 | 37 | 59 | 51 | 83 | 65 |
| ||||||||||
C | 76 | 75 | 79 | 63 | 55 | 86 | 84 |
| ||||||||||
ROLB | 76 | 88 | 73 | 81 | 75 | 89 | 71 |
| ||||||||||
CB | 76 | 93 | 63 | 80 | 83 | 90 | 76 |
| ||||||||||
MLB | 75 | 85 | 78 | 76 | 71 | 92 | 84 |
| ||||||||||
LG | 75 | 72 | 87 | 70 | 51 | 83 | 77 |
| ||||||||||
RT | 74 | 72 | 84 | 65 | 55 | 86 | 81 |
| ||||||||||
WR | 74 | 91 | 55 | 90 | 86 | 89 | 76 |
| ||||||||||
LOLB | 74 | 82 | 83 | 75 | 64 | 89 | 78 |
| ||||||||||
HB | 73 | 93 | 76 | 84 | 86 | 90 | 67 |
| ||||||||||
HB | 73 | 88 | 75 | 83 | 83 | 81 | 78 |
| ||||||||||
LT | 73 | 68 | 90 | 63 | 57 | 93 | 72 |
| ||||||||||
MLB | 72 | 89 | 74 | 73 | 70 | 87 | 70 |
| ||||||||||
LE | 71 | 77 | 88 | 57 | 54 | 82 | 69 |
| ||||||||||
RT | 71 | 68 | 80 | 68 | 52 | 90 | 77 |
| ||||||||||
MLB | 70 | 88 | 74 | 81 | 70 | 89 | 76 |
| ||||||||||
TE | 70 | 82 | 75 | 76 | 74 | 90 | 75 |
| ||||||||||
WR | 70 | 88 | 52 | 87 | 80 | 80 | 72 |
| ||||||||||
ROLB | 70 | 82 | 75 | 80 | 68 | 82 | 65 |
| ||||||||||
CB | 69 | 91 | 45 | 90 | 87 | 86 | 68 |
| ||||||||||
WR | 69 | 92 | 58 | 87 | 85 | 78 | 64 |
| ||||||||||
WR | 69 | 90 | 59 | 88 | 86 | 88 | 58 |
| ||||||||||
ROLB | 69 | 87 | 73 | 72 | 64 | 90 | 70 |
| ||||||||||
LG | 69 | 62 | 88 | 48 | 53 | 89 | 78 |
| ||||||||||
WR | 68 | 95 | 52 | 86 | 85 | 84 | 63 |
| ||||||||||
WR | 68 | 88 | 53 | 89 | 88 | 86 | 48 |
| ||||||||||
DT | 67 | 70 | 86 | 52 | 47 | 85 | 74 |
| ||||||||||
MLB | 67 | 91 | 69 | 75 | 81 | 89 | 64 |
| ||||||||||
CB | 67 | 92 | 58 | 90 | 88 | 86 | 63 |
| ||||||||||
RG | 67 | 68 | 85 | 66 | 52 | 92 | 77 |
| ||||||||||
CB | 67 | 91 | 60 | 82 | 81 | 94 | 64 |
| ||||||||||
QB | 67 | 86 | 53 | 86 | 82 | 84 | 63 |
| ||||||||||
LT | 65 | 58 | 89 | 52 | 47 | 92 | 67 |
| ||||||||||
WR | 64 | 87 | 60 | 85 | 80 | 90 | 64 |
| ||||||||||
DT | 64 | 59 | 82 | 41 | 46 | 87 | 69 |
| ||||||||||
FS | 64 | 87 | 65 | 81 | 82 | 93 | 64 |
| ||||||||||
LOLB | 64 | 89 | 75 | 76 | 67 | 87 | 58 |
| ||||||||||
LOLB | 63 | 85 | 67 | 84 | 78 | 90 | 63 |
| ||||||||||
FS | 63 | 90 | 61 | 85 | 81 | 84 | 62 |
| ||||||||||
TE | 63 | 84 | 68 | 83 | 76 | 90 | 65 |
| ||||||||||
TE | 63 | 83 | 75 | 72 | 73 | 90 | 55 |
| ||||||||||
RE | 63 | 72 | 81 | 65 | 56 | 84 | 63 |
| ||||||||||
CB | 63 | 91 | 63 | 80 | 86 | 87 | 62 |
| ||||||||||
C | 62 | 70 | 86 | 52 | 60 | 92 | 58 |
| ||||||||||
MLB | 61 | 83 | 70 | 78 | 73 | 89 | 61 |
| ||||||||||
LOLB | 61 | 85 | 76 | 80 | 66 | 90 | 52 |
| ||||||||||
LG | 59 | 61 | 75 | 61 | 55 | 92 | 62 |
| ||||||||||
TE | 54 | 87 | 67 | 79 | 75 | 87 | 50 |
| ||||||||||
TE | 33 | 65 | 71 | 72 | 62 | 93 | 65 |
| ||||||||||
TE | 30 | 76 | 66 | 70 | 69 | 92 | 62 |
|
55% off^ the MVP Bundle
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 55% off^ until Jan 2.