EA SPORTS FC™ 26 MK Dons Player Ratings

MK Dons
I giocatori con valutazione più alta per MK Dons di EFL League Two sono Kane Wilson, Callum Paterson and Aaron Collins.
6130 | ![]() | ![]() | TD | 69 | 85 | 52 | 62 | 71 | 60 | 70 |
| ||||||||
7127 | ![]() | ![]() | ATT | 68 | 61 | 66 | 64 | 65 | 58 | 82 |
| ||||||||
7253 | ![]() | ![]() | ATT | 68 | 80 | 67 | 64 | 69 | 35 | 73 |
| ||||||||
8085 | ![]() | ![]() | DC | 68 | 59 | 29 | 48 | 51 | 68 | 76 |
| ||||||||
8286 | ![]() | ![]() | ED | 67 | 78 | 65 | 63 | 67 | 49 | 65 |
| ||||||||
10296 | ![]() | ![]() | MOC | 65 | 78 | 64 | 62 | 65 | 58 | 80 |
| ||||||||
10342 | ![]() | ![]() | CC | 65 | 66 | 62 | 61 | 65 | 60 | 73 |
| ||||||||
10446 | ![]() | ![]() | DC | 65 | 74 | 46 | 56 | 62 | 63 | 75 |
| ||||||||
10537 | ![]() | ![]() | MOC | 65 | 77 | 61 | 65 | 68 | 47 | 52 |
| ||||||||
11638 | ![]() | ![]() | CC | 64 | 69 | 59 | 64 | 67 | 54 | 48 |
| ||||||||
12351 | ![]() | ![]() | DC | 63 | 71 | 57 | 58 | 57 | 62 | 77 |
| ||||||||
12476 | ![]() | ![]() | TD | 63 | 87 | 52 | 55 | 66 | 53 | 52 |
| ||||||||
12935 | ![]() | ![]() | DC | 63 | 63 | 38 | 51 | 59 | 61 | 66 |
| ||||||||
13002 | ![]() | ![]() | DC | 63 | 61 | 36 | 49 | 55 | 62 | 70 |
| ||||||||
13003 | ![]() | ![]() | ATT | 63 | 90 | 63 | 49 | 66 | 25 | 40 |
| ||||||||
13059 | ![]() | ![]() | DC | 63 | 65 | 28 | 48 | 54 | 61 | 73 |
| ||||||||
13266 | ![]() | ![]() | CC | 62 | 74 | 60 | 60 | 64 | 56 | 62 |
| ||||||||
13360 | ![]() | ![]() | POR | 62 | 62 | 61 | 62 | 63 | 51 | 61 |
| ||||||||
13423 | ![]() | ![]() | TS | 62 | 76 | 52 | 58 | 63 | 54 | 52 |
| ||||||||
13431 | ![]() | ![]() | POR | 62 | 62 | 62 | 60 | 63 | 46 | 61 |
| ||||||||
13473 | ![]() | ![]() | ATT | 62 | 77 | 60 | 54 | 61 | 34 | 65 |
| ||||||||
14165 | ![]() | ![]() | ATT | 61 | 86 | 58 | 53 | 63 | 35 | 58 |
| ||||||||
14678 | ![]() | ![]() | DC | 61 | 47 | 31 | 44 | 44 | 57 | 79 |
| ||||||||
15810 | ![]() | ![]() | CC | 58 | 69 | 47 | 56 | 56 | 55 | 64 |
| ||||||||
16861 | ![]() | ![]() | DC | 56 | 62 | 27 | 40 | 40 | 55 | 67 |
| ||||||||
17154 | ![]() | ![]() | DC | 54 | 67 | 40 | 45 | 48 | 52 | 66 |
| ||||||||
17346 | ![]() | ![]() | TD | 53 | 75 | 31 | 44 | 50 | 47 | 53 |
| ||||||||
17724 | ![]() | ![]() | POR | 50 | 53 | 46 | 48 | 51 | 25 | 52 |
|
,xPosition=0.5,yPosition=0.5)
The World’s Game
Experience The World’s Game like never before in EA SPORTS FC™ 26. The latest update introduces a brand-new international tournament mode featuring 48 national teams, alongside new authentic stadiums to play in. Take on international-themed Manager Live Challenges, and step into Player Career with new international ICONs and Heroes.
La tabella delle valutazioni dei giocatori riporta gli oggetti giocatore oro, argento e bronzo disponibili in Ultimate Team {year} al momento del lancio. Non riporta altri tipi di oggetti giocatore (ad es. eroi, icone o oggetti giocatore della campagna), inclusi quelli aggiunti dopo luscita, né riflette gli aggiornamenti live disponibili in altre modalità. Gli oggetti filtrati per grado vengono ordinati in base alla loro valutazione generale e, in secondo luogo, da fattori soggettivi legati alle prestazioni reali degli atleti (non agli attributi dell'oggetto).







